PPGI/PPGL Steel Plate
After sales service: online service
Sample: free sample
Customization: Support customization
Minimum order quantity: no minimum order quantity
Manufacturer:factory,manufacturers,OEM,ODM,company
Classification :
Keywords :
Corrugated Galvanized Steel Sheet
Products
PRODUCT DETAILS
| Thickness | 0.13-2.5mm | 0.005"-0.098"inch |
| Width | 600-1500mm | 23.62"-59.05"inch |
| Painting | Top: 10-35μm / Back: 5-14μm | |
| Coating Thickness | 30-275 g/㎡ | |
| Colors | As per RAL color (custom patterns are available) | |
| Grades | DX51/52/53/54D+Z, S280GD+Z, S350GD+Z, S550GD+Z, SECC, etc. | |
| Primer Category | ● Epoxy Primer ● Polyester Primer ● Water-soluble Acrylic Acid Primer ● Polyurethane Primer | |
| Finish Coats Category | ● Polyester (PET) ● Silicon Modified Polyesters (SMP) ● High-Durability Polyester (HDP) ● Polyvinylidene Fluoride (PVDF) | |
| Application | Construction industry, Transportation, Electrical equipment, Furniture. etc. | |
| *Here are normal size and standard, special requirements please contact us | ||
Product Inspection
Tensile strength test
Physical performance detection
Hardness detection
Mechanical performance testing
Testing equipment
Chemical composition detection
Spectroscopic detection
Tensile testing of steel
Certificate
CUSTOMER VISIT
COOPERATIVE PARTNER
APPLICATION
FAQ
RELATED PRODUCTS
GET A FREE QUOTE